Names |
Born |
Christened |
Died |
Buried |
| MAGNUSSON | ||||
| Arni-[2327] | born Abt 1748, Kirkjulandi, Kross, Rangarvalla, Iceland | died 1810 | ||
| Audbjorg-[2367] | born Abt 1659, Breidabolsstadur, Rangarvalla, Iceland | |||
| Bjorn-[2368] | born Abt 1661, Breidabolsstadur, Rangarvalla, Iceland | |||
| Gudfina-[2268] | born Abt 1671, Breidabolsstadur, Rangarvalla, Iceland | died 1720 | ||
| Gudfina-[2325] | born Abt 1745, Kirkjulandi, Kross, Rangarvalla, Iceland | died 1805 | ||
| Gudmund-[2371] | ||||
| Gudrid-[2369] | ||||
| Gudrun-[2326] | born Abt 1747, Kirkjulandi, Kross, Rangarvalla, Iceland | died 1810 | ||
| Gudrun-[2362] | born Abt 1648, Breidabolsstadur, Rangarvalla, Iceland | died Abt 1700 | ||
| Gundy-[2366] | born Abt 1657, Breidabolsstadur, Rangarvalla, Iceland | |||
| Ingibjorg-[2315] | ||||
| Ingunn-[2363] | born Abt 1650, Breidabolsstadur, Rangarvalla, Iceland | died Abt 1705 | ||
| Jon-[2324] | born Abt 1743, Kirkjulandi, Kross, Rangarvalla, Iceland | died 1805 | ||
| Jon-[2360] | born Abt 1642, Breidabolsstadur, Rangarvalla, Iceland | died 1700 | ||
| Katrin-[2212] | born Abt 1737, Holmar, Rangarvalla, Iceland | chr. Kross, Rangarvalla, Iceland | died 26 Jan 1817, Onundarstadir, Rangarvalla, Iceland | bur. 31 Jan 1817, Kross, Rangarvalla, Iceland |
| Kristin-[2364] | born Abt 1652, Breidabolsstadur, Rangarvalla, Iceland | died Abt 1710 | ||
| Margret-[2323] | born Abt 1741, Kirkjulandi, Kross, Rangarvalla, Iceland | died 1800 | ||
| Olaf-[2322] | born Abt 1735, Kirkjulandi, Kross, Rangarvalla, Iceland | died 1813 | ||
| Ragnhild-[2365] | born Abt 1655, Breidabolsstadur, Rangarvalla, Iceland | died 1720 | ||
| Snorri-[2361] | born Abt 1644, Breidabolsstadur, Rangarvalla, Iceland | died 1700 | ||
| Thorleif-[2313] | ||||
| Thorsteinn-[2372] | ||||
| Vigfus-[2328] | born Abt 1749, Kirkjulandi, Kross, Rangarvalla, Iceland | died 1830 | ||
| MANDEL | ||||
| David Lee-[146] | born 28 May 1941 | died 17 Feb 2003 | ||
| James Irving-[141] | born 18 Jan 1934, Artesia, Los Angeles, California, U.S.A. | died 19 Aug 1997, Paradise, , California, U.S.A | ||
| Joseph Richard-[1185] | born 19 Apr 1978 | died 3 Apr 1991 | ||
| Marcia-[1313] | died summer 2004 | |||
| Mark Joseph-[1579] | born Abt 1960 | died Abt 1984 | ||
| Walden Avrum-[144] | born 9 Sep 1938 | died 1 Apr 2003, Newberry Springs, San Bernardino, California | ||
| William Laurence-[140] | born 20 Aug 1931 | died 5 Nov 1995, Chino, San Bernadino, California, U.S.A. | ||
| MARKS | ||||
| Ellen Martha-[95] | born 23 Dec 1901, Yakima, Washington | died Jan 1975, Hermosa Beach, Los Angeles, CA | ||
| MARSHALL | ||||
| James Brooks-[2503] | ||||
| Marcella-[474] | born 15 Jun 1935, Yuba, Richland, WI. | died 28 Aug 1940, Bloom, Richland, Wisconsin, U.S.A. | ||
| MARTIN | ||||
| Hazel-[756] | born 31 Mar 1906, Superior, Douglas Co., Wisconsin, USA | died Apr 1984, Puyallup, Pierce, WA | bur. Puyallup, Pierce, WA, Puyallup Cem | |
| Henry Albert-[580] | born 12 Nov 1869, Montana, Boone, Iowa, U.S.A. | died 1925, Superior, Douglas Co., Wisconsin, USA | bur. Superior, , WI, Green Cem. | |
| Henry Sr.-[775] | born Abt 1850, , , Michigan, U.S.A. | died Abt 1922 | ||
| Minnie M-[297] | born 1868 | bur. 1935, New Springville, Staten Island, NY, Asbury ME Cem. | ||
| Ray-[757] | born 1899, Bloom City, Richland, WI | died Dec 1966, San Francisco, , CA | ||
| MASON | ||||
| Desire Patience-[1477] | ||||
| MATHER | ||||
| Elizabeth-[3284] | born 1618, Dorchester, Northampton, Deerfield, England | died 13 Aug 1690, , Northampton, Hampshire, England | ||
| MATHIAS | ||||
| Mary-[949] | born 1722, , , Wales | died 27 Nov 1788, , Bucks, Pennsylvania, U.S.A. | ||
| MAULDIN | ||||
| Sarah "Sallie"-[1726] | born 1763 | died 1825, , , South Carolina, U.S.A. | ||
| MAUN (MAWN) | ||||
| Mallaciah-[3733] | ||||
| MAYNARD | ||||
| L Marie-[375] | born 30 Jul 1913 | died 4 May 1968 | ||
| MC_CARTNEY | ||||
| Ama-[706] | born 13 Nov 1826, , , Ohio, U.S.A. | died 1900 | ||
| Daniel-[971] | born 15 Jan 1768, , Rockingham, VA | died 11 Aug 1847, Meoga, , IL | ||
| William-[724] | born 1798, , , Virginia, U.S.A. | died 31 Aug 1896, , , Wisconsin, U.S.A. | ||
| MC_DONALD | ||||
| Frank J-[579] | died Superior, Douglas Co., Wisconsin, USA | bur. Minnesota, USA | ||
| MCCARTNEY | ||||
| Elizabeth-[2465] | ||||
| Sarah-[3349] | ||||
| MCCLUSKEY | ||||
| William-[2467] | ||||
| MCDERMITT | ||||
| Peter-[2470] | ||||
| MCINDOE | ||||
| Jane Verbinia-[2230] | born 1810, Hamilton, Lanark, Scotland | died 25 Jul 1897, Thayer, Neosho, Kansas | bur. Thayer, Neosho, Kansas | |
| M S-[2229] | ||||
| MCKENZIE | ||||
| Mary Jane-[1757] | ||||
| MCLAUGHLIN\MCLAFLIN | ||||
| Mary-[3746] | ||||
| MEAKINS | ||||
| Thomas-[3736] | ||||
| MEEKINS | ||||
| Mary-[3195] | born 8 Jun 1645, Of, Roxbury, Suffold, Massachusetts | died 1704, Hatfield, Hampshire, Massachusetts, U.S.A. | ||
| Thomas-[3202] | born Abt 1611, Of, Hadley, Hampshire, Massachusetts, U.S.A. | died 10 Dec 1687, Hatfield, Hampshire, Massachusetts, U.S.A. | ||
| MERRILL | ||||
| Ann Agnes-[3231] | born 1509 | died 10 Jun 1560 | ||
| John-[3234] | born Abt 1500 | died 13 Dec 1551 | ||
| John-[3236] | born Abt 1475 | died 3 Dec 1528 | ||
| Thomas-[3238] | born Abt 1444 | |||
| MERSEREAU | ||||
| Mary-[816] | born 14 Jan 1738 | |||
| MILLER | ||||
| Hannah-[382] | born 2 Sep 1822 | died 27 Dec 1891 | ||
| John H-[381] | born 27 Nov 1815 | |||
| Katie R-[369] | born 20 Apr 1866 | died 16 Jul 1934, Germantown, , New York | ||
| Virginia-[347] | born 1852 | died 1926 | bur. Germantown, Columbia, NY, ME Cem | |
| MILLS | ||||
| Bessie Adeline-[1223] | born 27 May 1889, Allen County, Michigan | died 27 Aug 1973, Covina, Los Angeles, California, U.S.A. | ||
| Robert W-[321] | born 28 Jan 1939, Loami, , IL | died Abt Mar 1989, Palmdale, Los Angeles, CA U.S.A. | ||
| Sherri Lynn-[801] | born 16 Nov 1963, Moline, Rock Island, Illinois, U.S.A. | died 20 Feb 1989, Los Angeles, Los Angeles Co., California, U.S.A. | bur. 25 Feb 1989, Palmdale, Los Angeles, CA, Desert Lawn Cem | |
| William George-[2959] | ||||
| MINOT | ||||
| Elizabeth Hetty-[3673] | died 1629, England | |||
| MITCHELL | ||||
| Lenora M.-[1116] | born 4 Aug 1901, , , , USA | died 29 Jan 2003, Kila, Flathead, Montana | ||
| MOHR | ||||
| Edward Henry-[220] | born Dec 1879, New York City, , New York | died 1973, Bronx, Nyc, New York | ||
| Irving H. (Dr.)-[1918] | born 1919 | died Aug 1987 | ||
| Louis Frederick Sr.-[807] | born 1862 | died 16 Dec 1949 | ||
| Robert Moritz-[810] | born 9 Apr 1825, , , Germany | died 25 Sep 1912 | ||
| Walter M-[809] | died 1955 | |||
| MONDAY | ||||
| Mary-[3007] | ||||
| MONESMITH | ||||
| Burt Clare-[68] | born 27 Jan 1913 | died 5 Sep 1969 | ||
| Elizabeth 'Betty'-[70] | born 15 Jul 1944 | died 2 Apr 1995, Bull Head City, , Arizona | ||
| MONTANEZ | ||||
| Luciano-[1603] | born 15 Sep 1930 | died 1 Nov 1996, Rialto, San Bernardino, California, U.S.A. | ||
| MOORE | ||||
| Elizabeth-[3383] | born Abt 1776, Of, Boston, Suffolk, Massachusetts | died 21 Jan 1811, Gouldsboro, Hancock, Maine, U.S.A. | ||
| MORRIS | ||||
| Julia Ann-[257] | born 25 Dec 1818, Hudson, Columbia, New York | died 17 Oct 1887, Athens, Greene, New York, U.S.A. | bur. Athens, Greene, New York, Athens Rural Cem | |
| MORROW | ||||
| Elvan Z.-[39] | ||||
| La Verne-[37] | born 28 Oct 1907 | died 18 Nov 1976, Riverside, Riverside, California | ||
| MOWAT | ||||
| Katharine Millen-[1089] | born 6 Aug 1885, St. Andrews, Charlotte Co., New Brunswick, Canada | died 8 Apr 1970, Gresham, Oregon | bur. 13 Apr 1970, Gresham, Oregon | |
| MOYER | ||||
| Elmeda-[2453] | ||||
| MUELLER | ||||
| Carl Adolph-[3539] | ||||
| Clara Anna Mathilde-[3545] | ||||
| Emilie Anna-[3540] | ||||
| Friedrich Wilhelm-[3538] | born 1852 | died 10 Mar 1936, Fort Wayne, Allen, Indiana, U.S.A. | bur. Lanesville, Harrison, Indiana, U.S.A. | |
| Marie-[3443] | died 14 Jun 1930 | |||
| Martin Henry-[3542] | ||||
| Oscar Johannes-[3544] | ||||
| Stephanus-[3541] | ||||
| Wilhelm Ludwig-[3543] | ||||
| MULLER | ||||
| Dawes Christine-[503] | born 8 Oct 1947 | died 9 Oct 1947 | ||
| Lee-[486] | born 31 Dec 1889 | died 5 Jul 1934 | ||
| MURPHY | ||||
| James-[2504] | died 1923, Castle Gate, Carbon, Utah | |||
| MUSTAIN | ||||
| Avory-[1727] | born 1756, , , Virginia, U.S.A. | died 1833, , , Virginia, U.S.A. | ||
| Mary Elizabeth-[1717] | born 24 May 1814, , Pittsylvania, Virginia, U.S.A. | died 23 Feb 1893, , Benton, Arkansas, U.S.A. | ||
| Shadrack-[1723] | born 12 Jul 1792/?/, , Pittsylvania, Virginia, U.S.A. | died 16 Jul 1865, , , Missouri, U.S.A. | ||
| Thomas-[1733] | born Abt 1730 | died Abt 1791 | ||
| MUSTARD | ||||
| Margaret-[2667] | ||||
| MUTRIE | ||||
| Louisa-[1396] | born 28 Jan 1858, , Ontario, Canada | died 3 Dec 1928, Ontario, San Bernardino, California, U.S.A. | ||
| MYRE | ||||
| Kristine Haakensdta-[2059] | ||||
| Ragna K.-[2055] | born 21 May 1869 | died 3 Jul 1918 |
This site is governed solely by applicable U.S. laws and governmental regulations. Use of this site constitutes your consent to application of such laws and regulations. Your use of the information on this site is subject to the terms of my
Legal Notice. To Contact me or search this site, please see the links elsewhere at the bottom of this page.
Last update May 22, 2006