Names |
Born |
Christened |
Died |
Buried |
| SACKRIDER | ||||
| Clara Bascomb-[3748] | ||||
| SAEMUNDSSON | ||||
| Gudrun-[2287] | ||||
| SANFORD | ||||
| George D-[407] | born 15 Oct 1860 | died 23 May 1934 | ||
| Kenneth-[409] | born 10 Mar 1888 | died 6 Feb 1945 | ||
| Tom-[408] | born 9 Jun 1884 | died 31 Jan 1957, Palisades, , Washington | ||
| SAUPE | ||||
| Leo-[3592] | born 29 Jun 1863 | died 10 Nov 1936, Shawneetown, Cape Girardeau, Missouri, U.S.A. | ||
| SCARKINO | ||||
| Unknown-[3338] | born Italy | |||
| Anthony-[1117] | born 4 Mar 1909, Kenner, Jefferson, Louisianna | died May 1984 | ||
| SCHAFFER | ||||
| Albert-[882] | ||||
| Blanche-[885] | ||||
| Elanore-[883] | ||||
| Florence-[884] | ||||
| James B-[605] | born 1830 | died 4 Mar 1891 | bur. Bloom, Richland, WI., Bloom Cem. | |
| Peter-[881] | ||||
| SCHATTAUER | ||||
| Louise-[3582] | born 22 Dec 1877, Pocahontus, , Missouri, U.S.A. | died 17 Aug 1961, New Wells, Cape Girardeau, Missouri, U.S.A. | ||
| SCHMIDT | ||||
| Carl Friedrich-[3430] | ||||
| Carl Gustav Herrmann-[3512] | born 26 Sep 1811, Neusalza-Spremberg, Sachsen, Germany | died 15 Apr 1895, Neusalza-Spremberg, Sachsen, Germany | ||
| Christiana Augusta-[3513] | born 9 Nov 1814, Neusalza-Spremberg, Sachsen, Germany | |||
| Ernestine Auguste Amalie-[3424] | born 26 Sep 1809 | died 10 Nov 1892 | ||
| Ernst Traugott-[3425] | born Abt 1788, Bernstadt, , Germany | died 23 Nov 1849, Neusalza-Spremberg, Sachsen, Germany | ||
| SCHOELZEL | ||||
| Christiane Friederika-[3514] | died 6 Mar 1890, Neusalza-Spremberg, Sachsen, Germany | |||
| SCHUPPAN | ||||
| Adolph-[3516] | born 28 Nov 1802, , Saxony, Germany | died 6 Nov 1867 | bur. New Wells, Cape Girardeau, Missouri, U.S.A. | |
| Amalie Pauline-[3519] | born 13 Oct 1850, , Perry, Missouri, U.S.A. | died 7 Jun 1920, Topeka, Shawnee, Kansas, U.S.A. | bur. Topeka, Shawnee, Kansas, U.S.A. | |
| Arthur-[3527] | ||||
| Ben-[3530] | ||||
| Emelia-[3524] | ||||
| Emilie Caroline-[3520] | born 26 Sep 1853, Frohna, Perry, Missouri, U.S.A. | died 27 Apr 1891, Lanesville, Harrison, Indiana, U.S.A. | bur. 29 Apr 1891, Lanesville, Harrison, Indiana, U.S.A. | |
| Ernst-[3526] | ||||
| Lena-[3523] | ||||
| Louis-[3525] | ||||
| Louise-[3522] | ||||
| Ludwig-[3518] | born 22 Aug 1839 | died 4 Feb 1922 | ||
| Martin-[3529] | ||||
| Matilda-[3422] | born 4 Nov 1840, , Scott, Missouri | died 17 Dec 1889, Topeka, Shawnee, Kansas, U.S.A. | bur. Topeka, Shawnee, Kansas, U.S.A. | |
| Theodor-[3528] | ||||
| SCHWEIGER | ||||
| Catherine-[572] | born Belgium | died Between 1870 and 1873, Bloom, Richland, Wisconsin, U.S.A. | bur. Bloom, Richland, WI., Family Farm | |
| Charles-[577] | born 13 Apr 1868, Bloom City, Richland, WI | died 3 Feb 1949, Evansville, , WI | bur. Ladysmith, , WI, Riverside Cem | |
| Earl Bufford-[900] | born 30 Sep 1913, Bowman, , ND | died 18 Oct 1984, Richland Center, Richland, WI | ||
| Edward-[898] | born 25 Feb 1900 | died 13 Oct 1964, Chetek, , WI | ||
| Erville-[899] | born 30 Jun 1906, , Rusk, WI | died 31 Mar 1982, Zepher Hills, , FL | ||
| Frederick Harold-[897] | born 2 Dec 1894, , Rusk, WI | died 11 Jun 1969 | ||
| Irene Lillian-[471] | born 1 Jan 1910, Ladysmith, , WI | died 15 Feb 1977, Minneapolis, , Minn. | ||
| Jesse Vern-[777] | born 10 May 1908, Bloom City, Richland, Wisconsin, U.S.A. | died 6 Feb 1986, Hillsborough, , WI, St. Joseph's Mem | bur. 8 Feb 1986, Elroy, , WI, Elroy Cem | |
| John-[252] | born 15 Oct 1843, , Belgium, Germany | died 22 Feb 1891, Des Plains, , IL. | bur. Bloom City, Richland, WI., Bloom Cem. | |
| John B-[571] | born 1803, , Belgium | |||
| John Bufford-[578] | born 21 Oct 1886, Bon, Richland, WI | died 17 Apr 1925, Bloom City, Richland, WI | bur. 19 Apr 1925, Bloom City, Richland, WI, Bloom Cem. | |
| Katherine Bell-[242] | born 7 Jan 1867, West Branch, Richland, WI | died 3 May 1947, Beaumont, Riverside, California, U.S.A. | bur. Beaumont, Riverside, CA, Mt. View Cem | |
| Minnie-[575] | born 13 Jun 1873, West Branch, Richland, WI | died 24 Jan 1920, Hillsboro, Vernon, WI | bur. Hillsboro, Vernon, WI | |
| Phoebe Jane-[574] | born 15 Apr 1870, West Branch, Richland, WI | died 16 Aug 1966, Long Beach, Los Angeles Co., California, U.S.A. | bur. 20 Aug 1966, Westminster, Orange Co., CA | |
| Thomas-[576] | born 24 Jul 1876, West Branch, Richland, WI | died 28 Mar 1943, El Roy, , WI | ||
| Verna Estelle-[896] | born 19 Dec 1891, Bloom City, Richland, WI | died 9 Nov 1966, Ladysmith, , WI | bur. Ladysmith, , WI, Riverside Cem | |
| SCOTT | ||||
| Margaret-[1548] | died 14 Jul 1693 | |||
| SEYMOUR | ||||
| Hannah-[1544] | born 1676, Farmington, Hartford, Conn. | |||
| Richard-[3277] | born 1645, Hartford, Hartford, Conn. | died 29 Nov 1710, Farmington, Hartford, Conn. | ||
| Richard-[3285] | born 1604 | died 25 Nov 1655, Norwalk, Fairfield, Connecticut | ||
| SHAW | ||||
| Walter Burton-[274] | born 19 Jun 1896 | died 2 May 1962, Stamford, , Cn | ||
| SHEARER | ||||
| Dick-[107] | died Abt 1954 | |||
| Mick-[2097] | died Abt 1997 | |||
| SHELTON | ||||
| Mary "Polly"-[1728] | born 1765, , , Virginia, U.S.A. | died 1845, , , Virginia, U.S.A. | ||
| SHEPARD | ||||
| Mary-[2045] | ||||
| SHOOK | ||||
| Elma Iona-[1662] | born 5 Aug 1898, , Benton, Arkansas, U.S.A. | died 15 Oct 1979, Downey, Los Angeles, California, U.S.A. | ||
| Isaac Wesley-[1667] | born 1 Jun 1877, , Benton, Arkansas, U.S.A. | died 26 Feb 1923, , Benton, Arkansas, U.S.A. | ||
| John-[1705] | born Abt 1812, (S.) N. Carolina | died After 1880 | ||
| John Hawkins-[1679] | born 24 Dec 1845, , , Georgia, U.S.A. | died 1 Jun 1915, , Benton, Arkansas, U.S.A. | ||
| SHORT | ||||
| Adela-[1238] | born 1870, Windsor, Berkshire, England, U.K. | |||
| Agnes Louisa-[7] | born 1 Sep 1865, Spital Road, New Windsor, Berkshire, England, U.K. | |||
| Alice E.M.-[1237] | born 1868, Windsor, Berkshire, England, U.K. | |||
| Alonzo-[2767] | ||||
| Amasa-[2764] | ||||
| Emeline-[1276] | born 1814, , , New York, U.S.A. | died 9 Mar 1867, Kalamazoo, Kalamazoo, Michigan | bur. 1867, Whigville, Genesee Co., Michigan | |
| Ethel B.-[1240] | born 1878, Windsor, Berkshire, England, U.K. | |||
| Frank-[2773] | born 1869 | |||
| George W.-[1236] | born 1862, Windsor, Berkshire, England, U.K. | |||
| George William-[1234] | born Abt 1842, Windsor, Berkshire, England, U.K. | |||
| Mary A.-[1239] | born 1872 | |||
| Nelson-[2765] | ||||
| Samuel-[3367] | ||||
| Sarah-[2239] | born Abt 1799, Knoxville, Knox, Tennessee | died 1 Mar 1837, , Sangamon, Illinois | ||
| SHOULER | ||||
| Mayson-[1115] | born 13 May 1901 | died Aug 1980, Pasadena, Los Angeles, California, U.S.A | ||
| SIGMUNDSSON | ||||
| Alfheid-[2377] | ||||
| Gudrun-[2321] | born Abt 1647, Asar, Vestur, Skaftafells, Iceland | |||
| SIGURDSSON | ||||
| Einar-[2278] | born 1538, Grimsey, Eyjafjordar, Iceland | died 15 Jul 1626 | ||
| Gudrun-[2273] | born Abt 1484, Vellir, Eyjafjordar, Iceland | |||
| Gudrun-[2356] | ||||
| Gundy-[2379] | born Abt 1532, Grimsey, Eyjafjordar, Iceland | |||
| Hrodny-[2381] | born Abt 1536, Grimsey, Eyjafjordar, Iceland | |||
| Ingibjorg-[2382] | born Abt 1540, Grimsey, Eyjafjordar, Iceland | |||
| Ingrid-[2383] | born Abt 1542, Grimsey, Eyjafjordar, Iceland | |||
| Ingveld-[2276] | ||||
| Ingveld-[2380] | born Abt 1543, Grimsey, Eyjafjordar, Iceland | |||
| Jon-[2265] | born 1588, Breidabolsstadur, Rangarvalla, Iceland | died 1640 | ||
| Jorunn-[2358] | ||||
| Thorsteinn-[2378] | born Abt 1530, Grimsey, Eyjafjordar, Iceland | |||
| SINGLETON | ||||
| Ethel-[2175] | ||||
| SLACATH | ||||
| Unknown-[629] | ||||
| SLYE | ||||
| George-[3725] | ||||
| Sarah-[3643] | born 29 Oct 1615, England | died 8 May 1688, Northampton, Hampshire, Massachusetts, U.S.A. | ||
| SMALLIDGE (MRS) | ||||
| Unknown-[3137] | ||||
| SMITH | ||||
| Dorces-[3714] | ||||
| Margaret A-[926] | born 1860 | died 1922 | bur. Bloom City, Richland, WI, Bloom City Cem | |
| Nancy-[1722] | born 6 Jul 1790, , , Georgia, U.S.A. | died 7 Apr 1853, , Marshall, Tennessee, U.S.A. | ||
| Sally-[1794] | ||||
| Sarah-[1736] | born 20 Mar 1728 | died Bef 22 Nov 1800 | ||
| Sarah Ada-[2643] | born 1873 | died 1918 | ||
| Susanna-[3050] | born 1768 | died 1838 | ||
| Thomas-[3791] | ||||
| SNELL | ||||
| William E.-[1082] | born Abt 1880, Bayside, , Canada | died 10 Dec 1946, , Los Angeles, California, U.S.A. | ||
| SNORRASSON | ||||
| Gudrun-[2320] | born Abt 1598, Varmalaek, Borgarfjardar, Iceland | |||
| SNYDER | ||||
| Elizabeth-[328] | born 13 Sep 1859 | died 1938 | ||
| Ephriam-[329] | born 8 Sep 1864 | died 8 Jun 1916, Germantown, , New York | ||
| Ethel-[348] | born 10 Aug 1878 | died Aug 1938 | ||
| Hellen T-[322] | born 26 Mar 1835 | died 15 Jan 1883 | ||
| Henry A-[326] | born 7 Sep 1855 | died 21 Jan 1856 | ||
| Izoro-[324] | born 14 Apr 1849 | died 23 Mar 1910 | ||
| Jeremiah-[209] | born 17 Jul 1825, Germantown, , New York | died 28 Apr 1892, Germantown, Columbia, NY | bur. 30 Apr 1892, Germantown, Columbia, NY, Methodist Ch Cem | |
| Kenneth J-[370] | born 8 Dec 1891 | died 7 Nov 1965, Hudson, , New York | bur. Germantown, Columbia, NY | |
| Maime-[327] | born 11 Jan 1857 | died 29 Sep 1933 | bur. Germantown, Columbia, NY, ME Cem | |
| Merle J-[349] | born 9 May 1883 | died 1959 | ||
| Philip-[318] | born 1779 | died 1834 | ||
| Sebastion-[325] | born 28 Sep 1851 | died 20 Aug 1883 | ||
| Shirley M-[371] | born 28 Mar 1894 | died 1941 | ||
| Susan Hannah-[206] | born 27 Jan 1868, Germantown, , New York | died 4 Nov 1954, Stamford, , CT | bur. After 4 Nov 1954, Athens, Greene, New York, Mt. Hope Cem | |
| SOLLY | ||||
| Charles W. B.-[1068] | born 7 Jul 1881, Shoreditch London, Middlesex , England, U.K. | died Dec 1977, Los Angeles, Los Angeles Co., California, U.S.A. | bur. 1977, Inglewood, Los Angeles Co., California, U.S.A. | |
| Grace Lillian-[1069] | born 15 Jul 1916, , , , Canada | died 27 Mar 1968, Los Angeles, Los Angeles Co., California, U.S.A. | bur. 29 Mar 1968, Inglewood, Los Angeles, California, U.S.A. | |
| SPEER | ||||
| Anna Margaretha-[3503] | born 12 Nov 1872, Neusalza-Spremberg, Sachsen, Germany | died 27 Jul 1927, Dresden, , Germany | bur. Neusalza-Spremberg, Sachsen, Germany | |
| Karl Gottlieb Hermann-[3502] | born 5 Oct 1840 | died 6 Jan 1900, Neusalza-Spremberg, Sachsen, Germany | ||
| SPENCER | ||||
| Elizabeth-[3243] | born Oct 1602, Stotfold, England | |||
| Gerard-[3215] | born 20 May 1576, Stotfold, England | died Bef May 1646, Stotfold, England | ||
| Hannah-[1450] | ||||
| Henry-[3245] | born 11 Aug 1605, Stotfold, England | |||
| John-[3230] | born 1505 | died 9 Jun 1558 | ||
| John-[3232] | born Abt 1477 | |||
| John-[3244] | born 22 Jan 1603, Stotfold, England | |||
| Lydia-[1640] | born 23 Sep 1780, Connecticut | died 1857 | bur. After 19 May 1849, Evergreen (Whigville) Cemetery, Whigville, Grand Blanc, Genesee, Michigan | |
| Michael-[3217] | born Abt 1530, Edworth, England | died 18 Nov 1599, Stotfold, England | ||
| Michael-[3240] | born 27 May 1556, Edworth, England | died 18 Nov 1599, Stotfold, England | ||
| Obadiah-[3248] | died May 1712 | |||
| Richard-[3241] | born 9 Jul 1580, Stotfold, England | |||
| Richard-[3246] | born 11 Dec 1608 | |||
| Sarah-[3212] | born Abt 1646, Hartford, Hartford, Connecticut, U.S.A. | died 11 Sep 1685 | ||
| Thomas-[3213] | born 29 Mar 1607, Stotford, England | died 11 Sep 1687 | ||
| William-[3242] | born 11 Oct 1601, Stotfold, England | died 1640 | ||
| SPOOR | ||||
| Anna Maria-[794] | born 1825, Coxsackie, Greene, NY | died 1869 | bur. Athens, Greene, NY, Mt. Hope Cem | |
| Cora-[906] | born Abt 1883 | |||
| SPRINGER | ||||
| Catherine-[604] | ||||
| Jacob Jr.-[599] | born Ohio, U.S.A. | |||
| Nancy Ann-[766] | born 19 Feb 1795 | died 18 Aug 1826, , , Ohio, U.S.A. | ||
| Phoebe Catherine-[586] | born 18 Mar 1825, Archer Twp., Harrison, Ohio | died 8 Apr 1901, Bloom City, Richland, WI. | bur. Bloom City, Richland, WI., Bloom City Cem | |
| Susanna-[886] | ||||
| STANWOOD | ||||
| Lydia-[2919] | born Abt 1684, Gloucester, Essex, Massachusetts | |||
| STECKLEMAN | ||||
| William-[2494] | ||||
| STEVENS | ||||
| Benjamin-[3666] | ||||
| Elizabeth-[3719] | ||||
| Emma A-[907] | born 1855 | |||
| STEWART | ||||
| Calvin-[981] | ||||
| Corinthia C-[923] | born 30 Aug 1851, , , Ohio, U.S.A. | died 1 Aug 1906, La Farge, Vernon, WI | bur. Whitestown, Vernon, WI, Rockton Cem. | |
| James-[774] | died Chipawau Falls, , WI | |||
| STINE | ||||
| Mahala-[764] | born 9 Sep 1822, Carroll City, , OH | died 25 Dec 1892, Bloom City, Richland, WI | bur. Bloom City, Richland, WI, Bloom Cem | |
| STOCKBRIDGE | ||||
| Mary (Harding)-[1909] | ||||
| Samuel-[2898] | died Bef 3 May 1725 | |||
| STORER | ||||
| Samuel (Or Thomas)-[3734] | ||||
| STOVER | ||||
| Abigail-[2677] | born 20 Apr 1703, Gloucester, Essex, Massachusetts | |||
| SUMNER | ||||
| Americus F. (Charles Fairbanks)-[2109] | born 15 May 1848, Camden, Knox, Maine, U.S.A. | |||
| Annette-[2110] | born Abt 1854 | |||
| Benjamin Franklin-[2105] | born 9 Feb 1836, Camden, Knox, Maine, U.S.A. | |||
| Benjamin Varney-[3388] | born 17 Dec 1804, Boston, Suffolk, Massachusetts, U.S.A. | died 10 Aug 1869 | ||
| Bloomington Rosefield-[2108] | born 15 May 1848, Camden, Knox, Maine, U.S.A. | |||
| Charles (Senator)-[1943] | born 6 Jan 1811, Boston, Suffolk, Massachusetts, U.S.A. | died 11 Mar 1874, Washington, D.C. | ||
| Elbridge Augustus-[2121] | born 4 May 1834, Camden, Knox, Maine, U.S.A. | |||
| Elizabeth-[3384] | born 16 May 1796, Boston, Suffolk, Massachusetts, U.S.A. | |||
| Elizabeth (Lizzie) Marie (Maria)-[13] | born Abt 3 Aug 1850, , Waldo, Maine, U.S.A. | died 8 Dec 1934, Inglewood, Los Angeles, California, U.S.A. | ||
| Harold E.-[2115] | born Abt 1874 | |||
| Irving L.-[2118] | born Abt 1878 | |||
| James Godfrey-[3389] | born 27 Apr 1808, Gouldsboro, Hancock, Maine, U.S.A. | died 22 Apr 1866 | ||
| John-[3390] | ||||
| John Gabriel-[3382] | ||||
| John Sargent-[3386] | born 19 Jan 1801, Boston, Suffolk, Massachusetts, U.S.A. | |||
| Marrion H. M. E.-[2123] | born 3 Aug 1850, Camden, Knox, Maine, U.S.A. | |||
| Mary Jane W.W.-[2120] | born 26 May 1831, Camden, Knox, Maine, U.S.A. | |||
| Mary W.-[3385] | born 17 Apr 1798, Boston, Suffolk, Massachusetts, U.S.A. | died 1849 | ||
| Minnie E.-[2114] | born Abt 1866 | |||
| Philander Alonzo-[2107] | born 2 Jul 1843, Camden, Knox, Maine, U.S.A. | |||
| Philena Arsella-[2122] | born 5 Feb 1841, Camden, Knox, Maine, U.S.A. | |||
| Rebecca Ann-[2119] | born 9 Mar 1829, Camden, Knox, Maine, U.S.A. | |||
| Rosaltha A.-[2124] | born 15 Feb 1853, Camden, Knox, Maine, U.S.A. | |||
| Samuel Robert-[3387] | born 12 Dec 1802, Boston, Suffolk, Massachusetts, U.S.A. | died 3 Dec 1884 | ||
| Susanna-[3391] | ||||
| William Wallace-[2106] | born 14 Feb 1838, Camden, Knox, Maine, U.S.A. | died 6 Jul 1920 | ||
| William Wirt-[1963] | born Abt 1799 | died 22 Apr 1866 | bur. 1866, Winter Harbor, Hancock, Maine | |
| SVEINSSON | ||||
| Solveig-[2251] | ||||
| SWARTZ | ||||
| Elizabeth-[941] | born 1775, , , Pennsylvania, U.S.A. | died After 1850, , Bedford, Pennsylvania, U.S.A. | ||
| SWIFT | ||||
| Charles Andrew-[1842] | died 1946, Olympia, , WA, U.S.A. |
This site is governed solely by applicable U.S. laws and governmental regulations. Use of this site constitutes your consent to application of such laws and regulations. Your use of the information on this site is subject to the terms of my
Legal Notice. To Contact me or search this site, please see the links elsewhere at the bottom of this page.
Last update May 22, 2006