Names |
Born |
Christened |
Died |
Buried |
| BABCOCK | ||||
| Abelino-[1275] | born 2 Jul 1812, , , New York, U.S.A. | died 10 Dec 1875, Michigan | bur. After 10 Dec 1875, Whigville, Genesee Co., Michigan | |
| Adalade-[1283] | born 1847, , , Michigan, U.S.A. | |||
| Almira-[1281] | born 1844, , , Michigan, U.S.A. | |||
| Caroline C (Or Carnelia)-[1124] | born Abt 1836, , , Michigan, U.S.A. | died 9 Apr 1859 | bur. After 9 Apr 1859, Evergreen (Whigville) Cemetery, Whigville, Grand Blanc, Genesee, Michigan | |
| Daniel-[1282] | born 1846, , , Michigan, U.S.A. | |||
| Daniel-[1284] | born 1849, , , Michigan, U.S.A. | |||
| Dwight-[1280] | born 1843, , , Michigan, U.S.A. | |||
| Eliza-[1277] | born 1838, , , Michigan, U.S.A. | |||
| Ellen Rosette-[3369] | born 2 Feb 1850 | died 23 Jan 1855 | bur. 1855, Whigville, Genesee Co., Michigan | |
| Jenet-[1278] | born 1840, , , Michigan, U.S.A. | |||
| Mattie-[3371] | born 1870 | died 1933 | ||
| Samuel-[1279] | born 1842, , , Michigan, U.S.A. | |||
| Samuel-[3164] | ||||
| BADEN | ||||
| John F-[1071] | born 25 Sep 1907 | died 6 Jun 1980, Fallbrook, San Diego, California, U.S.A. | bur. 1980, Inglewood, Los Angeles Co., California, U.S.A. | |
| BAILEY | ||||
| James Leland-[187] | born 16 Jun 1934, Grand Junction, Mesa, Colorado, U.S.A. | died 29 Jul 2002 | ||
| BAKER | ||||
| Demsy-[3735] | ||||
| BALDRIDGE | ||||
| Francis-[1714] | born 3 Aug 1785 | died 11 Oct 1847, , Bond, Illinois, U.S.A. | ||
| Mary Ellen-[1710] | born 11 Jul 1827, , , Tennessee, U.S.A. | died 19 May 1887, , Benton, Arkansas, U.S.A. | ||
| BANCROFT | ||||
| Elizabeth-[2042] | born England | died 1704, Lynn, Massachusetts | ||
| BARDING | ||||
| Sarah-[3214] | born Abt 1623, Hartford, Hartford, Connecticut, U.S.A. | died 11 Sep 1685, Hartford, Hartford, Connecticut, U.S.A. | ||
| BARLOW | ||||
| Sarah-[1533] | born 1716, Connecticut | |||
| BARNES | ||||
| Ella Elizabeth-[264] | born 6 Apr 1873 | chr. 30 Apr 1874, Port Richmond, Staten Island, New York, Asbury ME | ||
| Walter A-[263] | born 26 Sep 1878 | chr. 10 Nov 1880, Port Richmond, Staten Island, New York, Asbury ME Church | ||
| BARNS | ||||
| Sarah-[2147] | born 6 May 1804 | died 24 May 1864 | ||
| BAURIK | ||||
| Johann Gottfried-[3429] | ||||
| Johanna Christiana-[3428] | died 29 Mar 1845, Neusalza-Spremberg, Sachsen, Germany | |||
| BEATTY | ||||
| Pearl-[582] | born 1885, West Lima, Richland, WI | died 28 Aug 1960, El Roy, , WI | ||
| BEIL\BEARDSLEY | ||||
| Sarah Catherine-[3203] | born 1615 | died 21 Jan 1651 | ||
| BELCHER | ||||
| Andrew-[3667] | born 1613 | died 1673 | ||
| Andrew (Captain)-[3670] | born 1648 | died 1717 | ||
| Ann-[3680] | born 1 Jan 1649 | |||
| Elizabeth-[3677] | born 17 Aug 1641 | died 29 Aug 1709 | ||
| Hannah (Anna)-[3675] | born 1640 | died 14 May 1691 | ||
| Jemima-[3678] | born 5 Apr 1642 | died 1675 | ||
| Jonathan (Governor)-[3671] | ||||
| Martha-[3647] | born 26 Jul 1644, Cambridge, Middlesex, Massachusetts, U.S.A. | died 16 Jul 1711, Cambridge, Middlesex, Massachusetts, U.S.A. | ||
| William Andrew-[3679] | born 1 Jan 1647, Cambridge, Middlesex, Massachusetts, U.S.A. | died 31 Oct 1717 | ||
| BELCHUM | ||||
| Anne-[3237] | born Abt 1480 | |||
| BELL | ||||
| Dorothy Annie-[1293] | ||||
| BENNETT | ||||
| Ann-[2616] | born 1817 | |||
| BERDING\BARDING | ||||
| Nathaniel-[3221] | born 1597 | died 14 Sep 1674 | ||
| BERGNER | ||||
| Catherine-[2748] | died 1878 | |||
| BERHOW | ||||
| Catheryn Arlene-[465] | died 26 Dec 2003 | |||
| BERRYE | ||||
| John-[2001] | died 26 Dec 1693 | |||
| BEVERLIN | ||||
| Gerald Lee-[468] | born 7 Nov 1941, Moline, Rock Island, Illinois, U.S.A. | died 22 Mar 1989, Lancaster, Los Angeles, CA | bur. 25 Mar 1989, Palmdale, Los Angeles, CA U.S.A. | |
| BISCOE | ||||
| Elizabeth-[2570] | born 1738 | died 1761 | ||
| BLAKE | ||||
| Agnes-[2671] | ||||
| BLAKESLEY | ||||
| Boyd Manning-[120] | born 11 Nov 1934 | died 27 Nov 2004, Hot Springs, Garland, Arkansas | ||
| BLANCHARD | ||||
| Maria C.-[1703] | born 25 Jul 1835 | died 26 Nov 1876, Flint, Genesee Co., Michigan, U.S.A. | ||
| BLISS | ||||
| Mary-[3708] | ||||
| BOGARDUS | ||||
| Emory Arthur-[745] | born 30 Dec 1897, Athens, Greene, New York, U.S.A. | chr. 26 Mar 1915, New Durham, , NJ, Grove Ref. Dutch | died 20 May 1967 | |
| George A-[917] | born 1845 | bur. 1919, Athens, Greene, NY, Athens Rural Cem | ||
| Harrison L-[751] | born 11 Dec 1866, Athens, Greene, New York, U.S.A. | bur. 15 Jul 1875, Athens, Greene, NY, Athens Rural Cem | ||
| Herbert O-[752] | born 19 Mar 1869, Athens, Greene, New York, U.S.A. | bur. 15 Jul 1875, Athens, Greene, NY, Athens Rural Cem | ||
| James Henry-[708] | born 1 Nov 1877, Athens, Greene, New York, U.S.A. | died Abt 1960, Weehawken, , NJ | bur. Abt 1960, Athens, Greene, NY, Athens Rural Cam | |
| Jeremiah T-[916] | born 1833 | bur. Athens, Greene, NY, Athens Rural Cem | ||
| Jerimiah-[892] | born 1801, , , NY | |||
| Nellie M-[753] | born 25 Jun 1872, Athens, Greene, New York, U.S.A. | bur. 30 Apr 1876, Athens, Greene, NY, Athens Rural Cem | ||
| William H-[749] | born 29 Dec 1839, Athens, Greene, New York, U.S.A. | died 10 Aug 1915, Athens, Greene, New York, U.S.A. | bur. 12 Aug 1915, Athens, Greene, NY, Athens Rural Cem | |
| BRADLEY | ||||
| Bernard-[2468] | ||||
| Rebecca-[2704] | ||||
| BRADSTREET (BROADSTREET) | ||||
| Lucy-[3657] | born 31 Oct 1680 | died 18 Apr 1743 | ||
| BRANDOW | ||||
| Aaron-[918] | born 1768 | died 23 May 1814 | ||
| Caroline Matilda-[725] | born 29 Oct 1838, Hudson, Columbia, NY | |||
| Catherine-[919] | born 1777 | died 5 Dec 1868 | ||
| Effie May-[767] | born 1874, Athens, Greene, New York, U.S.A. | died 19 Nov 1877 | bur. Athens, Greene, NY, Athens Rural Cem | |
| Electa Catherin-[747] | born 4 Apr 1861, Athens, Greene, New York, U.S.A. | |||
| Emery K-[729] | born 13 Jul 1846, Athens, Greene, New York, U.S.A. | died 13 Mar 1864 | ||
| Frederick-[748] | born 1867, Athens, Greene, New York, U.S.A. | |||
| James Nash-[727] | born 5 May 1843, , Columbia, NY | died 26 Oct 1918 | ||
| Jane-[730] | born 8 Jan 1848, Athens, Greene, New York, U.S.A. | died 7 Oct 1878 | ||
| John-[256] | born 30 Jun 1812, Athens, Greene, New York, U.S.A. | died 15 May 1881, Athens, Greene, New York, U.S.A. | bur. Athens, Greene, New York, Athens Rural Cem | |
| John Harvey-[728] | born 16 Jan 1845, Athens, Greene, New York, U.S.A. | died 15 May 1881 | ||
| Julia Ann-[204] | born 24 Apr 1855, Athens, Greene, New York, U.S.A. | died 13 Nov 1926, Athens, Greene, New York, U.S.A. | bur. 17 Nov 1926, Athens, Greene, New York, Athens Rural Cem | |
| Mary-[726] | born 26 Sep 1840, Hudson, Columbia, NY | died 1 Dec 1890 | ||
| Sellick-[746] | born 25 Dec 1851, Athens, Greene, New York, U.S.A. | |||
| BRANON | ||||
| Annie L.-[2015] | born 27 Nov 1910 | died 11 Apr 1972 | bur. Pomona Mausoleum | |
| Cloa Belle-[2017] | born 8 Apr 1914 | died Oct 1981 | bur. Cremains Scattered At Sea | |
| Earl L. Jr.-[2018] | died 1932 | bur. Tucson Cemetery, Tucson, Arizona, U.S.A. | ||
| Earl Linwood-[1993] | born 11 Sep 1887, Rockdale, Texas, U.S.A. | died 14 Aug 1952, Yuma, Yuma, Arizona, U.S.A. | bur. Yuma, Yuma, Arizona, U.S.A. | |
| Ila Helen-[2020] | born 4 Aug 1920 | died 1 Jun 1981 | bur. Cremation | |
| Jay-[2016] | born 30 Nov 1911 | died 23 Oct 1965 | bur. Harbor Rest Cemetery, Costa Mesa, California, U.S.A. | |
| Joseph-[2028] | ||||
| Milton E. (Button)-[2019] | born 25 May 1916 | died 1 Aug 1961 | bur. Westminster Park | |
| Myrl I.-[1007] | born 23 Mar 1918 | died 17 Jul 2005, Bull Head City, , Arizona | ||
| BRISTOW | ||||
| Martha-[771] | born Virginia, U.S.A. | |||
| BRITANICK | ||||
| Thomas-[2497] | died 22 Mar 1916 | |||
| BRITTEN | ||||
| Rebecca-[710] | ||||
| BROCKMAN | ||||
| Ron-[2014] | died 15 Mar 1999, West Hills, Los Angeles, California, U.S.A. | |||
| BRODIE | ||||
| Mary Agnes-[1524] | born 27 Apr 1864 | died 19 Jun 1945 | ||
| BROKAW | ||||
| Ben-[483] | born 3 Apr 1894 | died 20 Mar 1968, Viroqua, Vernon, WI., Memorial Hosp. | bur. Rockton, , WI, Rockton Cem. | |
| BROOKMAN | ||||
| Sarah Ann-[1103] | ||||
| BROOKS | ||||
| Cornelia-[893] | born 1800, , , NY | |||
| BROWN | ||||
| Elizabeth-[2883] | ||||
| BRYNJOLFSSON | ||||
| Thordur-[2250] | ||||
| BUCKNER | ||||
| F. Elizabeth-[1750] | born 1680 | died 1739 | ||
| John-[1751] | born 1667, , , Virginia, U.S.A. | |||
| BUMP | ||||
| Jeanette-[3352] | born 21 Jun 1824, Clayton, Genesee, Michigan | |||
| BUNKER | ||||
| Beulan F.-[1087] | born 7 Nov 1896, Bar Harbor, Hancock, Maine, U.S.A. | died Aug 1976, Porterville, Tulare, California, U.S.A. | ||
| Charles Freeman-[1083] | born 12 Nov 1871, Eden, Hancock, Maine, U.S.A. | died 25 Feb 1957, Porterville, Tulare, CA | ||
| Daisy F.-[3745] | born 1880, Maine | |||
| Eric L.-[3742] | born Abt 1856, Maine | |||
| Frances W. 'Billie'-[1639] | born 6 Jul 1899, Whitehead Light Station, Maine | died 24 Apr 1976, Bakersfield, Kern, California, U.S.A. | ||
| Jane A.-[3741] | born Abt 1846, Maine | |||
| Lena M.-[3744] | born Abt 1879, Maine | |||
| Walden Henry-[1088] | born 11 Aug 1895, Bar Harbor, Hancock, Maine, U.S.A. | died 1 Feb 1967, Porterville, Tulare, CA | ||
| William G.-[3739] | born Abt 1809, Maine | |||
| William Henry-[3010] | born 13 Mar 1836, Cranberry Isles, Hancock, Maine, U.S.A. | died 16 Mar 1910 | ||
| BURBRIDGE | ||||
| Barbara Ann-[3418] | born 29 Jul 1938, Iowa, U.S.A. | died 15 Nov 2002, Anaheim, Orange, California, U.S.A. | ||
| Beryle Basil-[3617] | born 30 Dec 1911 | died Apr 1968 | ||
| Darrell William-[3621] | born 30 Jan 1913, Neola, Pottawattamie, Iowa, U.S.A. | died 5 Sep 1973 | ||
| Margaret Minnie-[3620] | born 4 Feb 1915, Neola, Pottawattamie, Iowa, U.S.A. | died 18 Sep 1924 | ||
| Ralph Joshua-[3618] | born 12 Sep 1884, Neola, Pottawattamie, Iowa, U.S.A. | died 25 May 1961 | ||
| BUSH | ||||
| Ebenezer-[1455] | born 1687 | died 1757 | ||
| Mary-[1385] | born 2 Aug 1743 | died 22 Jan 1812 | ||
| BUSHBY | ||||
| Elizabeth Alice-[2642] | born 23 Sep 1892 | died 1 Sep 1973 | ||
| BUTLER | ||||
| Richard L-[2977] |
This site is governed solely by applicable U.S. laws and governmental regulations. Use of this site constitutes your consent to application of such laws and regulations. Your use of the information on this site is subject to the terms of my
Legal Notice. To Contact me or search this site, please see the links elsewhere at the bottom of this page.
Last update May 22, 2006