Names |
Born |
Christened |
Died |
Buried |
| DADASSON | ||||
| Halldor-[2263] | born 1595, Stadarfell, Dala, Iceland | died 1678 | ||
| DAHLE | ||||
| Anders Samuelsson Langeland-[2056] | born 12 Jul 1836, Norway | died 27 Jan 1920, Iowa, U.S.A. | bur. After 27 Jan 1920, Immanuel Cemetery, Scarville, Winnebago County, Iowa | |
| DALE | ||||
| Obert W-[97] | born 7 Dec 1899, Lake Mills, Winnebago Co., Iowa, U.S.A. | died 10 Oct 1961, California, U.S.A. | bur. After 10 Oct 1961, Inglewood Cemetery, Inglewood, Los Angeles Co., California | |
| Samuel A.-[2054] | born 10 Feb 1864, Wisconsin, U.S.A. | died 18 Dec 1947 | bur. After 18 Dec 1947, Lutheran Cemetery, Montpelier, Stutsman County, North Dakota | |
| DANA | ||||
| Francis-[3662] | ||||
| DANFORTH | ||||
| Elizabeth-[3668] | born 1618 | died 1680 | ||
| John Nicholas-[3669] | died 26 May 1730 | |||
| Samuel (Reverend)-[3674] | ||||
| Thomas (Governor)-[3672] | ||||
| DAVIS | ||||
| Florence M.-[2125] | born 10 Apr 1847 | died 9 Jan 1922 | ||
| John F.-[1080] | born 1 Jan 1876, West Virginia, U.S.A. | died 21 Aug 1945, North Long Beach, Los Angeles, California, U.S.A. | ||
| Paulina Isadora-[1028] | born 31 Aug 1871, Lacalle, , Iowa | died 18 Aug 1948, Turin, , Iowa | ||
| DE_WITT | ||||
| James-[520] | born 29 May 1911 | died 20 Mar 1957, Madison, , WI. | bur. Ontario, Monroe, WI., Billings Cr. Cem | |
| DEBAR | ||||
| Charlotte-[2766] | ||||
| DECKER | ||||
| Hannah Ann-[222] | born 7 Mar 1833 | died 7 Jul 1859 | bur. New Springville, Staten Island, New York, Asbury ME Cem | |
| Sarah J-[296] | born 29 Aug 1872 | died 27 May 1898, New Springville, Staten Island, New York | bur. New Springville, Staten Island, New York, Asbury ME Cem | |
| DECOO | ||||
| William Benjamin-[2746] | born 2 Feb 1842, Ontario, Canada | died 7 Sep 1906, Grand Rapids, Michigan | ||
| DECOU | ||||
| Abram-[2741] | born 20 Apr 1813 | died 7 May 1888 | ||
| Abram-[2749] | died 1792, Newton, Sussex County, New Jersey | |||
| Anna-[2759] | born 7 Mar 1777 | |||
| Catherine-[2743] | born 6 May 1837 | |||
| Elizabeth-[2762] | born 11 Dec 1788 | |||
| Hanah-[3801] | born Abt 1843 | |||
| Jacob-[2747] | born New Jersey | |||
| Jane-[2758] | born 1772 | |||
| John-[2744] | born 26 May 1840, Ontario, Canada | died 7 Oct 1892 | ||
| Joseph-[2763] | born 14 Jul 1790 | |||
| Martha-[2745] | born 28 Jun 1838, Ontario, Canada | died Jul 1911, Charlotte, Michigan | ||
| Mary-[2761] | born 1786 | |||
| Sarah-[2760] | ||||
| DECOUX | ||||
| Anna Marie-[3402] | born 2 May 1914, Long Beach, Los Angeles Co., California, U.S.A. | died 2 May 1914, Long Beach, Los Angeles Co., California, U.S.A. | bur. After 2 May 1914, Sunnyside Cemetery, Long Beach, Los Angeles Co., California | |
| Charles Moore-[1078] | born May 1844 | died 24 Dec 1890 | ||
| Claude Clifford-[2736] | born Nov 1878, Grand Ledge, Eaton, Michigan | died 1898 | ||
| David Fredrick-[1046] | born 5 Jul 1920 | died 8 Sep 1998, Nampa, Canyon, Idaho | ||
| Frederick Robinson-[1043] | born 30 Apr 1877, Grand Ledge, Eaton, Michigan | died 26 Jan 1939 | ||
| Nina Pearl-[2737] | born 28 Jun 1884, Grand Ledge, Eaton, Michigan | died 1958, Long Beach, Los Angeles Co., California, U.S.A. | ||
| Phoebe Anna-[1073] | born 26 Sep 1917 | died 10 Nov 1984, Long Beach, Los Angeles Co., California, U.S.A. | ||
| Winifred Nina-[115] | born 11 Aug 1916 | died 22 Mar 1999, Her Home In Grand Terrace, California | ||
| DECOW | ||||
| Abner-[2754] | born 1742 | died 20 Apr 1826 | ||
| Jacob-[2751] | born 19 Dec 1710 | |||
| Jacob-[2753] | born New Jersey | |||
| Jane-[2756] | ||||
| John-[2755] | born 15 Apr 1753 | died 21 Apr 1818 | ||
| Sarah-[2757] | ||||
| DEPREZ | ||||
| Adam-[581] | born 12 Nov 1867, Newport, , KY | died 19 Jun 1962, Hillsboro, Vernon, WI | bur. Hillsboro, Vernon, WI | |
| DEPUY | ||||
| Abraham-[3006] | ||||
| Abram Enos-[2988] | born 20 Mar 1848 | died 8 Jan 1941, Staten Island, NY | bur. Fairview Cemetery, Staten Island, NY | |
| Amy J.-[2994] | born 30 May 1864 | died 1943 | bur. Asbury Cemetery, Staten Island, NY | |
| Anna Clark-[3309] | born Oct 1899 | died 2 Nov 1990 | ||
| Annie Augusta-[2992] | born 2 Dec 1859, Staten Island, NY | died 9 May 1885 | bur. Asbury Cemetery, Staten Island, NY | |
| Catherine Ann-[2986] | born 28 Aug 1844, Staten Island, NY | died 30 May 1845 | bur. Woodrow Cemetery | |
| Charles Everet(T)-[3295] | born 9 Sep 1871 | |||
| Edna-[267] | ||||
| Elmira Gertrude-[2990] | born 26 Apr 1855, Staten Island, NY | died 17 Jun 1941, Staten Island, NY | bur. Fairview Cemetery, Staten Island, NY | |
| Enos-[2983] | born 5 Jun 1815, Rossville, S.I., NY | died 16 Aug 1870, Staten Island, NY | bur. Asbury Cemetery, Staten Island, NY | |
| Fletcher Cole-[3296] | born 16 Mar 1874 | |||
| Hanna Ellen-[2989] | born 8 Feb 1853, Staten Island, NY | |||
| Isabelle-[3307] | born 20 Jun 1873 | |||
| John Clark-[3308] | born 9 Sep 1896 | died 1977, St. Petersburg, Florida | ||
| John Wesley-[3000] | born 26 Feb 1850, Staten Island, NY | died 25 Dec 1920, New York | bur. Asbury Cemetery, Staten Island, NY | |
| Mabel (Mabble) Marie-[3300] | born 10 Mar 1878 | |||
| Mary Catherine-[2991] | born 24 Jan 1858 | died 31 Oct 1950, Staten Island, NY | bur. Asbury Cemetery, Staten Island, NY | |
| Minard Wample-[2984] | born 28 Jul 1840, Staten Island, NY | died 4 Apr 1921, Staten Island, NY | bur. Fairview Cemetery, Staten Island, NY | |
| Minnie Ada-[3297] | born 10 Dec 1875 | died 25 Oct 1930 | ||
| Moses Winant-[2987] | born 1 Mar 1846 | died 21 Jun 1847 | ||
| Peter Oscar-[2993] | born 22 Jan 1861, Staten Island, NY | died 1 Sep 1885, Staten Island, NY | bur. Asbury Cemetery, Staten Island, NY | |
| William Henry-[2985] | born 21 Oct 1842, Staten Island, NY | chr. 18 Feb 1866, Asbury ME Church, Staten Island, NY | died 26 Nov 1931 | bur. Asbury Cemetery, Staten Island, NY |
| DEVIN | ||||
| Joseph-[1729] | born 17 Sep 1760, , , Pennsylvania, U.S.A. | died 1804, , , Virginia, U.S.A. | ||
| Margaret-[1724] | born 1796, , Pittsylvania, Virginia, U.S.A. | died 15 Sep 1861 | ||
| William-[1735] | born 1724, , , , Ireland | died Bef 19 Apr 1802, Pettsylvania County, Virginia, U.S.A. | ||
| DIBBLE | ||||
| Hepzibah-[3223] | born 25 Dec 1642 | died 22 Feb 1698 | ||
| Robert-[3228] | born 1587 | died 1666 | ||
| Thomas-[3226] | born 1613 | died 17 Oct 1700 | ||
| DICKIE | ||||
| Frances-[1715] | born 20 Aug 1792 or Sep 1792 | died 29 Oct 1874, , Benton, Arkansas, U.S.A. | ||
| DIXON | ||||
| James T-[385] | born 5 Jul 1845 | |||
| Nelson J-[383] | born 2 Mar 1868, Rhinecliff, , New York | died May 1938, Germantown, , New York | ||
| DOANE | ||||
| Susan-[1799] | born 23 Jun 1772 | died 1860 | ||
| DRAGNA | ||||
| Manuella T H-[1118] | born 27 Feb 1917, Patterson, St. Mary, Louisiana | died 26 Feb 2002, Marion, Flathead, Montana | ||
| Matto-[1119] | born Italy | |||
| DRAPER | ||||
| Emily-[1574] | born Bef 1918, San Diego, San Diego, CA | died 31 Aug 1998, Ontario, San Bernardino, California, U.S.A. | ||
| Fred E.-[1399] | born 23 Mar 1889, Canada | died Nov 1978, Carmel, Monterey, California, USA | ||
| James Birney-[1395] | born 16 May 1855, , Ontario, Canada | died 24 Nov 1929, Ontario, San Bernardino, California, U.S.A. | ||
| Newman-[1432] | born 19 Feb 1918, San Diego, San Diego, CA | died 4 Jan 1998, Chino, San Bernadino, California, U.S.A. | bur. 8 Jan 1998, Bellevue Mausoleum (Entombment) | |
| Olive Lousie-[1342] | born 21 Jul 1887, Drayton, Ontario, Canada | died 7 Feb 1948, , Los Angeles, California, U.S.A. | bur. 1948, Ontario, San Bernardino, California, U.S.A. | |
| DU_BOIS | ||||
| Martha-[828] | born 5 Jan 1759, , Staten Island, New York, U.S.A. | died 20 Feb 1826 | ||
| DUDLEY | ||||
| Elizabeth-[1387] | born 4 Mar 1679 | died After 1718 | ||
| Nellie Elizabeth-[1843] | died 1968, Olympia, , WA, U.S.A. | |||
| William-[1434] | ||||
| DUNCAN | ||||
| Jane-[2752] | born 2 Aug 1712 | |||
| Joe-[1754] | ||||
| DUPUY | ||||
| Eugenia L.-[3001] | born 25 Jan 1850 | died Oct 1920 | ||
| DUTCH | ||||
| Alice-[2881] | born 1637, Bridport, Dorsetshire, England | died May 1704, Ipswich, Essex Co., Massachusetts | ||
| Grace-[1797] | born 1630 | chr. 19 May 1633 | died Abt 1704 | |
| Hester Or Esther-[2878] | born 1639, Gloucester, Essex, Massachusetts | died 6 Sep 1721, Gloucester, Essex, Massachusetts | ||
| Hezekiah-[2879] | born 29 Mar 1647, Gloucester, Essex, Massachusetts | died Between 1682 and 1686 | ||
| Margaret-[3408] | ||||
| Marie-[3409] | ||||
| Mary-[2882] | born 22 Oct 1652, Gloucester, Essex, Massachusetts | died 25 Mar 1680, Gloucester, Essex, Massachusetts | ||
| Osmand-[1860] | born 1584, Bridport, Dorsetshire, England | died Dec 1684, Gloucester, Essex, Massachusetts | ||
| Robert-[2880] | ||||
| Robert-[2928] | born Bef 30 May 1606, Bridport, Dorsetshire, England | died 30 May 1606, Bridport, Dorsetshire, England | ||
| Samuel-[3406] | ||||
| Susanna-[3405] | ||||
| William-[2932] | born 21 Sep 1635, Bridport, Dorsetshire, England | chr. 21 Sep 1635, Bridport, Dorsetshire, England | died 16 Jul 1636, Bridport, Dorsetshire, England | bur. 16 Jul 1636, Bridport, Dorsetshire, England |
| DWYER | ||||
| De_forest-[1011] | born 12 Aug 1890, Friend, Saline, Nebraska, U.S.A. | died 9 Aug 1948, Omaha, Douglas, Nebraska | ||
| Jeanne Marion-[990] | born 8 Oct 1921, Omaha, Douglas, Nebraska | died 9 Jun 1982, Taos, , New Mexico | bur. Pacific Ocean | |
| Joyce-[2679] | born Abt 1922, Omaha, Douglas, Nebraska | died 9 Aug 1972, , Los Angeles County, CA | ||
| Patrick Henry-[1021] | born 19 Feb 1861, Nuscatine, , Iowa, U.S.A. |
This site is governed solely by applicable U.S. laws and governmental regulations. Use of this site constitutes your consent to application of such laws and regulations. Your use of the information on this site is subject to the terms of my
Legal Notice. To Contact me or search this site, please see the links elsewhere at the bottom of this page.
Last update May 22, 2006