Names |
Born |
Christened |
Died |
Buried |
| FALDRIDGE | ||||
| Catherine Manerva-[1761] | born 16 Feb 1819, , , Tennessee, U.S.A. | died 5 Jul 1899, , Benton, Arkansas, U.S.A. | ||
| FARREN | ||||
| John Howard-[2501] | born 16 Jun 1885, , , Ireland | died 3 Apr 1925 | ||
| FERGUSEN | ||||
| Margaret-[2469] | ||||
| FERRIS | ||||
| Grace-[2675] | born Cape Porpoise, Maine | died Cape Porpoise, Maine | ||
| FINARSSON | ||||
| Finnbogi-[2275] | ||||
| FINCANNON | ||||
| Isaac-[1755] | born 1787, , Burke, North Carolina, U.S.A. | died Abt 1853 | ||
| Minerva Catharine-[1680] | born 30 Sep 1847, , Rabun, Georgia, U.S.A. | died Sep 1929, , Benton, Arkansas, U.S.A. | ||
| William-[1758] | born 1755 | died 1831, , Burke, North Carolina, U.S.A. | ||
| FINNBOGASSON | ||||
| Gudrun-[2277] | born Abt 1508, Munkathvera, Eyjafjordar, Iceland | died 1570 | ||
| FIRMAN | ||||
| Claude Charles-[1292] | ||||
| FLAGG | ||||
| Unknown-[1896] | ||||
| FLETCHER | ||||
| William (Capt.)-[1493] | born 1702 | died 1784 | ||
| FLICK | ||||
| Richard H.-[2527] | bur. Almira, Lincoln, Washington | |||
| FLORINDA | ||||
| Matilde-[1024] | born 28 Nov 1865, , , Indiana, U.S.A. | |||
| FLORY | ||||
| Francis Julia-[2960] | ||||
| FLOYD | ||||
| Unknown-[3162] | born Abt 1785, Maine | |||
| Albert-[1269] | born Oct 1868, , , New Hampshire | died 27 Mar 1906, , Los Angeles, California, U.S.A. | ||
| Charles-[1336] | born Bef 1867 | |||
| Charles Allen-[10] | born 18 Jul 1867, Sherbrook, Nova Scotia, Canada | died 21 Nov 1920, 914 Eighth Street, Coronado, San Diego, California, U.S.A. | bur. 23 Nov 1920, Greenwood Cemetery, San Diego, California | |
| Charles Richard-[76] | born 13 Mar 1907, Pasadena, Los Angeles, California, U.S.A | died 27 Apr 1975, Westminster, Orange Co., CA | ||
| Clarence Herrick-[73] | born 9 Nov 1894, Waltham, Middlesex, Massachusetts, U.S.A. | died 8 Feb 1986, Garden Grove, Orange, California, U.S.A. | bur. Abt 9 Feb 1986, Ontario, San Bernardino, California, U.S.A. | |
| Daniel-[1268] | born Abt 1813, Maine Or Vermont | died Abt 1884 | ||
| Daniel-[2102] | born 18 Nov 1832, Gorham, Cumberland, Maine | |||
| Dorothy Elizabeth "Libby"-[75] | born 14 Oct 1905, Holden, Penobscot, Maine, U.S.A. | died 19 Feb 1979, Palos Verdes Peninsula, CA 90274 | ||
| Henry-[2100] | born 1787 | died 1854 | ||
| Irving Leslie-[74] | born 5 Apr 1899, Brewer, Penobscot, Maine, U.S.A. | died Aug 1974, Hermosa Beach, Los Angeles, CA | ||
| John "Jack" Leon G-[72] | born 29 Oct 1896, Holden, Penobscot, Maine, U.S.A. | died 5 May 1976, Hemet, Riverside, California, U.S.A. | ||
| Krystyna Noel-[2782] | born 28 Nov 1959 | died 11 Jan 1998 | ||
| Laurel Allen 'Bud'-[78] | born 31 Mar 1935, Compton, Los Angeles, California, U.S.A. | died Jul 1974 | ||
| Mildred Carlotta-[9] | born 12 Mar 1891, Marlboro, Hancock, Maine, U.S.A. | died 12 Jul 1978, Ontario, San Bernardino, California, U.S.A. | ||
| FOOTE | ||||
| Sarah Ann-[1522] | born 1828 | died 1904 | ||
| FORD | ||||
| Ella-[3459] | ||||
| FOSMARK | ||||
| Katrine-[2063] | ||||
| FOWLER | ||||
| Lucy-[1540] | died 1791 | |||
| FRANKLIN | ||||
| Elizabeth-[3176] | ||||
| FREURE OR FLEUR | ||||
| Elizabeth-[2962] | ||||
| FROMAN | ||||
| George M.-[2786] | ||||
| Mary-[77] | born 13 May 1898 | died 10 Mar 1988, San Bernardino, San Bernardino, California, U.S.A. | ||
| FULLER | ||||
| John-[1384] | born Abt 1770 | died 21 Aug 1834, Suffield, Hartford, Connecticut, U.S.A. | ||
| John-[3293] | born 1611, Of, Lynn, Essex, Massachusetts | died 4 Jun 1666, Ipswich, Essex Co., Massachusetts | ||
| Sarah-[3290] | born 1660, Ipswich, Essex Co., Massachusetts | died 26 Nov 1739, Windham, Windham, Connecticut |
This site is governed solely by applicable U.S. laws and governmental regulations. Use of this site constitutes your consent to application of such laws and regulations. Your use of the information on this site is subject to the terms of my
Legal Notice. To Contact me or search this site, please see the links elsewhere at the bottom of this page.
Last update May 22, 2006