Names |
Born |
Christened |
Died |
Buried |
| GAGE | ||||
| Mary-[2934] | born Abt 1682, , , Massachusetts | died 6 Dec 1716, Newbury, Essex, Massachusetts | ||
| GALE | ||||
| Edwin-[3301] | ||||
| GARDINER | ||||
| Louisa Maria-[1235] | born 1843, Clewer, Windsor, Berkshire, England, U.K. | |||
| GARDNER | ||||
| Rhoda-[1414] | born 1607 | died 1693 | ||
| GARRETT | ||||
| Edward-[1731] | born 1733 | died 1794 | ||
| Edward-[1739] | born 1708 | died 1751 | ||
| Elisha-[1721] | born 23 Oct 1791, , Laurens, South Carolina, U.S.A. | died 15 Sep 1882, , Marshall, Tennessee, U.S.A. | ||
| Elisha John-[1707] | born 30 Jun 1846, , Marshall, Tennessee, U.S.A. | died 22 Jan 1893, , Benton, Arkansas, U.S.A. | ||
| John-[1725] | born 1762, , , Virginia, U.S.A. | died 1844, , , South Carolina, U.S.A. | ||
| John-[1749] | born 1675 | died 1728, , , Virginia, U.S.A. | ||
| Sarah Talitha-[1682] | born 22 Feb 1867, , Benton, Arkansas, U.S.A. | died 4 Aug 1922, , Benton, Arkansas, U.S.A. | ||
| Simeon-[1716] | born 3 Aug 1817, , Marshall, Tennessee, U.S.A. | died 9 Oct 1900, , Benton, Arkansas, U.S.A. | ||
| GAUGHAN | ||||
| Thomas-[2451] | ||||
| GAYLORD | ||||
| Mary-[3805] | born Abt 1651, Of Windsor, Hartford, CT | died 1 Feb 1712, Waterbury, New Haven, CT | ||
| GEAMIN | ||||
| Ellener-[390] | born 12 Jun 1755 | died 21 May 1796 | ||
| GEE | ||||
| Unknown-[2927] | born Abt 1590, Devon, , England | |||
| Anna Or Hannah-[2914] | born Jan 1660 | died 28 Jul 1724 | ||
| John-[2921] | born 1617, London, Middlesex, England, U.K. | died 27 Dec 1669, Lost At Sea | ||
| John Jr-[3255] | ||||
| Martha-[3256] | ||||
| Mary-[3254] | ||||
| GENTRY | ||||
| Sarah-[1324] | born Abt 1803, Layer DE La Haye, Essex, England, United Kingdom | |||
| Thomas-[1331] | born 1781, Layer DE La Haye, Essex, England, United Kingdom | |||
| GERARD | ||||
| Ann-[3233] | born Abt 1480 | died 16 Jun 1560 | ||
| GERHARDT | ||||
| Johanno Christiane-[3550] | ||||
| GIBBS | ||||
| Experience-[3199] | born 4 Apr 1673 | died 28 Apr 1740 | ||
| Giles-[3224] | born Abt 1602 | died 21 May 1641 | ||
| Samuel-[3222] | born 1635 | died 8 Feb 1720 | ||
| GILBERT | ||||
| James-[2611] | born 1801 | |||
| GILLIES | ||||
| A. H.-[3358] | born Abt 1832, New York | |||
| Alfred-[3345] | born 1876, Michigan | |||
| Andrew-[3346] | born 1877, Michigan | |||
| Arthur-[3343] | born 1868, Michigan | |||
| Clara Maria-[2965] | born 13 Jan 1862 | died 21 Dec 1902 | ||
| Herbert (Herburt) W.-[2964] | born Abt 1864, Michigan | |||
| Herburt-[3342] | born Abt 1864, Michigan | |||
| Margret-[3344] | born Abt 1873, Michigan | |||
| Mary Elizabeth (Libbie)-[2963] | born 9 Feb 1860, Flint, Genesee Co., Michigan, U.S.A. | died 16 Sep 1886, Flint, Genesee Co., Michigan, U.S.A. | bur. After 16 Sep 1886, Cronk Cemetery, Genesee County, Michigan | |
| William-[2966] | born Scotland | |||
| William Pelton-[2971] | born After 1880 | died After 1924 | ||
| William Wallace-[1337] | born 3 Aug 1829, Flint, Genesee Co., Michigan, U.S.A. | died 22 Feb 1924, Flint, Genesee Co., Michigan, U.S.A. | ||
| GILLIES\GILLIS | ||||
| Sarah Hyslip-[15] | born 27 Apr 1864, , , Michigan, U.S.A. | died 15 Oct 1955, Ontario, San Bernardino, California, U.S.A. | ||
| GILLIS | ||||
| Alphy (Alfred)-[1651] | born Abt 1876, Michigan | |||
| Andrew-[1652] | born Abt 1877, Michigan | |||
| Arthur-[1653] | born Abt 1868, Michigan | |||
| GISLASSON | ||||
| Arni-[2286] | ||||
| Groa-[2312] | born Abt 1592, Hlidarendi, Rangarvalla, Iceland | |||
| Gudrun-[2266] | born Abt 1590, Hlidarendi, Rangarvalla, Iceland | died Abt 1650 | ||
| Thorumm-[2284] | ||||
| GNEHM | ||||
| Helen Jane-[3775] | born 19 Feb 1910, Sioux City, Woodbury, Iowa, U.S.A. | died 10 Dec 1989, California | ||
| Henry Eugene-[3027] | born 8 Dec 1883, Switzerland | died 1945 | ||
| Herman-[3029] | died California | |||
| Jennie Jokisch-[3779] | died Dearborn, Michigan | |||
| Johannes-[3026] | ||||
| John George-[3024] | born 21 Jul 1882, Hongg, Switzerland | died 27 Aug 1964, California | ||
| Marguerite-[3042] | died Riverside Co., California | |||
| Marguerite-[3767] | ||||
| Marie-[2526] | born 23 Dec 1911, Decatur, , Illinois | died 9 Jun 1977, Riverside, Riverside, California | bur. Riverside, Riverside, California | |
| Mary-[3041] | ||||
| Paul-[3030] | died Sioux City, Woodbury, Iowa, U.S.A. | |||
| Walter-[3028] | died California | |||
| GODFREY | ||||
| James-[1300] | born 1809, Brightlingsea, Essex, England, U.K. | |||
| Sarah-[5] | born 1833, Brightlingsea, Essex, England, U.K. | died 15 Oct 1890, Brightlingsea, Essex, England, U.K. | ||
| GOETSCH | ||||
| Amanda Offilia Elisabeth-[1347] | born 26 Apr 1874, Lebbin, Germany | died 11 May 1919, Upland, San Bernardino, California | bur. Ontario | |
| GOFF | ||||
| Julia Ann-[3645] | ||||
| GOLDSTEIN | ||||
| Bertha A.-[1295] | born 1876, Chicago, Cook, Illinois, U.S.A. | died After 1952, , Los Angeles, California, U.S.A. | ||
| Morris Rhinehardt-[1317] | ||||
| Rolla-[1588] | ||||
| Yettie-[1589] | ||||
| GOODELL | ||||
| Elizabeth-[3090] | ||||
| GOODY | ||||
| Frances-[3229] | born Abt 1585 | |||
| GOOGINS | ||||
| Hariett-[3795] | born 1807 | died 1886 | ||
| GORE | ||||
| John-[1415] | born Bef 1624 | died Bef 1674 | ||
| GORTON | ||||
| Mercy-[1520] | born 1800 | died 1847 | ||
| GRANT | ||||
| Mary Frances-[3227] | born 1614 | died 14 May 1681 | ||
| GRAUN | ||||
| Christiana Sophia-[3427] | ||||
| GRIFFIN | ||||
| Unknown-[3172] | ||||
| Abigail-[3177] | born 3 Nov 1640, Sudbury, Middl., MA | died 1660, , , Massachusetts | ||
| Elizabeth-[3181] | born Abt 1642, , Ipswich, Essex, MA | |||
| Hugh-[3171] | born 1605, Ipswich, Essex, Mass | died 21 Jun 1656, Sudbury, Middlesex, MA | ||
| John-[3180] | born 1640, Ipswich, Essex, MA | died 27 Mar 1688, Bradford, Essex, MA | bur. Old, ?, Bradford, MA | |
| Jonathan-[3165] | born 22 Jun 1647, Sudbury, Middlesex, MA | died 2 Feb 1686, Sudbury, Middlesex, MA | ||
| Jonathan-[3167] | born 19 Nov 1709, Newbury, Essex, Massachusetts | died Abt 1751, South Hampton, , New Hampshire | ||
| Lydia-[3183] | born Abt 1649, , Ipswich, Essex, MA | |||
| Mary-[3170] | born 24 Aug 1707, Newbury, Essex, Massachusetts | |||
| Mrs.-[3173] | ||||
| Nathaniel-[3182] | born Abt 1647, , Ipswich, Essex, MA | |||
| Samuel-[3168] | born 21 Oct 1711, Newbury, Essex, Massachusetts | |||
| Samuel-[3169] | born 5 Jan 1714, Newbury, Essex, Massachusetts | |||
| Sarah-[1795] | born 18 Oct 1705, Falmouth, Cumberland, Maine | died After 2 Jun 1732, Falmouth, County Of York, Province Of Massa. Bay | bur. Bef 1735 | |
| Sarah-[3178] | born 20 Nov 1642, Sudbury, Middl., MA | |||
| Shemuel-[2933] | born 1 Mar 1680, Sudbury, Middl., MA | died 15 Apr 1762, Newbury, Essex, MA | bur. Sawyer's Hill, Newbury, Essex, MA | |
| Shemuel-[3179] | born 9 Jan 1645, Sudbury, Middl., MA | |||
| GRIFFITH | ||||
| Able-[944] | ||||
| Able (Abel)-[940] | died 1837, , Bedford, Pennsylvania, U.S.A. | |||
| Abraham-[959] | ||||
| Abraham-[965] | ||||
| Amy-[723] | born 1860, Ironton, Lawrence, Ohio | |||
| Arthur-[732] | born Jun 1880, , , Wisconsin, U.S.A. | |||
| Benjamin-[929] | ||||
| Catherine-[962] | ||||
| Catherine-[968] | ||||
| Cynthia-[933] | ||||
| David L-[936] | ||||
| Diana-[966] | ||||
| Elizabeth-[722] | born 1858, Ironton, Lawrence, Ohio | |||
| Elizabeth-[935] | ||||
| Elizabeth-[943] | ||||
| Emma H-[731] | born Sep 1857, , , Indiana, U.S.A. | |||
| Evan-[950] | ||||
| Evan-[952] | born 1681, , Pembrookshire, Wales | died 1758, , Bucks, Pennsylvania, U.S.A. | ||
| Frederick L-[920] | born 11 Mar 1844, , Lawrence, Ohio, U.S.A. | died 1916 | ||
| Howell-[961] | ||||
| Howell-[963] | born 1652, , , Wales | died 17 Feb 1710, , Bucks, Pennsylvania, U.S.A. | ||
| Isaac-[960] | ||||
| Jacob-[945] | born 1720 | died Bef 1788 | ||
| Jacob-[948] | ||||
| Jane-[931] | ||||
| John-[942] | ||||
| John-[956] | ||||
| John J-[721] | born 1854, Ironton, Lawrence, Ohio | |||
| John Oscar-[705] | born 8 Feb 1823, , Adams, OH, Decatur | died Aug 1899, Waterloo, Lawrence, OH | ||
| Lewis Amos-[932] | ||||
| Lewis Frederick-[927] | born 3 Apr 1790, , Bedford, Pennsylvania, U.S.A. | died 26 Dec 1865, , Lawrence, Ohio, U.S.A. | bur. Sherritts, Lawrence, OH | |
| Lida-[922] | ||||
| Mary-[930] | ||||
| Mary-[946] | ||||
| Mary-[951] | ||||
| Nancy-[937] | ||||
| Naomi-[938] | ||||
| Nathaniel-[955] | ||||
| Patience-[967] | ||||
| Ruth-[939] | ||||
| Sarah-[957] | ||||
| Sarah Naomi-[720] | born 1854, Ironton, Lawrence, Ohio | |||
| Susan-[244] | born 6 Mar 1845, Ironton, Lawrence, Ohio | died 2 Oct 1927, Rockbridge, , WI | bur. La Farge, Vernon, WI., Bear Creek Cem. | |
| Thomas-[947] | ||||
| Thomas J-[934] | ||||
| William Wallace-[921] | ||||
| GROVES | ||||
| (Unknown)-[2601] | born 1822 | |||
| (Unknown)-[2617] | ||||
| Alice-[2936] | born Abt 1892, Bayswater, London, England | |||
| Amelia-[2625] | born 1890 | died 1893 | ||
| Amy Agnes-[987] | born 12 May 1887, New Windsor, Berkshire, England, U.K. | died 13 Jan 1965, Long Beach, Los Angeles Co., California, U.S.A. | bur. 1965, Angeles Abbey, Compton, Los Angeles, California | |
| Ann-[2577] | born 1797 | |||
| Ann Caroline-[2618] | born 1841 | |||
| Ann Louisa Augusta-[2629] | born 1869 | |||
| Augusus C.-[2641] | born 1880 | |||
| Beatrice Isabel-[2632] | born 1877 | |||
| Benjamin-[2579] | born 1801 | |||
| Charles-[2573] | born 1768 | died Feb 1780 | ||
| Charles-[2580] | born 1802 | died 1887 | ||
| Charles-[2597] | born 1816 | died 1900 | ||
| Charles Augustus-[2619] | born 1844 | died 1857 | ||
| Charles Thomas-[2646] | born 23 May 1934 | died 4 Nov 1951 | ||
| Charlotte-[2576] | born 1793 | |||
| Charlotte-[2594] | born 1800 | |||
| Charlotte-[2628] | born 1867 | |||
| Cyril Eric-[2938] | born 7 Sep 1901, England | died Feb 1981, Hamburg, Erie, NY | ||
| Eliza-[2583] | born 1811 | |||
| Elizabeth-[2593] | born 1767 | |||
| Elizabeth-[2658] | born 1855, Manchester, Lancashire, England, U.K. | |||
| Ellen-[2607] | born 1838 | |||
| Ellen Sarah-[2582] | born 1807 | |||
| Emily-[2606] | born 1838 | died 1838 | ||
| Ethel-[2937] | born Abt 1895, Clewer, Berkshire, England | |||
| Florence A.-[2640] | born 1875 | |||
| Frances Augusta Ellen-[2602] | born 1829 | |||
| Frances Ellen-[2622] | born 1849 | |||
| Frederick-[2623] | born 16 Jun 1881 | |||
| Frederick-[2638] | born 1871 | |||
| Frederick-[2660] | born 1860, Eton, Buckinghamshire, England, U.K. | |||
| Frederick Adolphus-[2599] | born 1820 | died 27 Aug 1824 | ||
| George-[2575] | born 1791 | |||
| George-[2595] | born 1811 | died 18 Sep 1824 | ||
| George-[2615] | born 1830 | |||
| George-[2620] | born 1848 | |||
| Grace Dorothy-[1067] | born 28 Feb 1897, New Windsor, Berkshire, England, U.K. | died 22 Aug 1978, Los Angeles, Los Angeles Co., California, U.S.A. | bur. 24 Aug 1978, Inglewood, Los Angeles, California, U.S.A. | |
| Henry-[2581] | born 1803 | |||
| Henry-[2624] | born 10 Nov 1884 | |||
| Henry Gulver-[2566] | born 1834 | |||
| Isaac-[2621] | born 28 Sep 1848 | |||
| Isaac Thomas Charles-[2630] | born 2 Sep 1871 | died 15 Aug 1937 | ||
| Jane-[2563] | born 1823 | |||
| John-[2586] | born 1789 | |||
| John Thomas-[2631] | born 1874 | |||
| Levi-[2571] | born 1761 | |||
| Lydia P.-[2639] | born 1873 | |||
| Maria-[2565] | born 1832 | |||
| Mary-[2564] | born 1828 | |||
| Mathew-[3628] | born Abt 1890, Windsor, Berkshire, England, U.K. | |||
| Matthew Matthias-[2663] | born Abt 1832, Windsor, Berkshire, England, U.K. | |||
| Matthias-[2572] | born 1764 | died 29 Oct 1847 | ||
| Maud M-[2633] | born 1880 | |||
| Peter-[2659] | born 1858, Eton, Buckinghamshire, England, U.K. | |||
| Philip-[6] | born 5 Nov 1864, Water Oakley, Bray, Berkshire, England, U.K. | died After 1912 | ||
| Richard-[2596] | born Jan 1814 | died 1815 | ||
| Robert-[1243] | born 1863, Eton, Buckinghamshire, England, U.K. | |||
| Rosine Emily-[2608] | born 1843 | |||
| Sarah Ellen-[2568] | born 1830 | |||
| Susanna Amelia-[2600] | born 1822 | |||
| Thomas-[2567] | born 1841 | |||
| Thomas-[2657] | born 1853, Manchester, Lancashire, England, U.K. | |||
| Thomas Henry-[2561] | born 1794 | died 1857 | ||
| William-[2578] | born 1799 | |||
| William Frederick-[2609] | born 1845 | |||
| William Henry-[2598] | born 1818 | died 1 Apr 1821 | ||
| GROVES (OR GROSE) | ||||
| George-[2569] | born 1723 | died 1799 | ||
| GUDMUNDSSON | ||||
| Unknown-[2294] | born 1807 | |||
| Gudmund-[2204] | ||||
| Gudrun-[2293] | born 23 Dec 1803, Kirkjulandi, Kross, Rangarvalla, Iceland | chr. 24 Dec 1803, Kross, Rangarvalla, Iceland | ||
| Hreinn-[2211] | born Abt 1733, Kross, Rangarvalla, Iceland | died 25 Jan 1787, Stora-Hildisey, Rangarvalla, Iceland | bur. 29 Jan 1787, Kross, Rangarvalla, Iceland | |
| Johann Karl-[2416] | born 28 Sep 1873, Ompukjalli, Vestmannaeyjar, Vestmannaeyjar, Iceland | died 28 Feb 1874 | ||
| Jonina Helga Valgud-[2414] | born 14 Sep 1867, Ompukjalli, Vestmannaeyjar, Vestmannaeyjar, Iceland | died 18 Dec 1932 | ||
| Jonina Ingibjorg-[2413] | born 9 Oct 1864, Ompukjalli, Vestmannaeyjar, Vestmannaeyjar, Iceland | died 20 Jan 1864 | ||
| Jorun Gundy-[2411] | born 10 Oct 1859, Ompukjalli, Vestmannaeyjar, Vestmannaeyjar, Iceland | died 24 Sep 1883 | ||
| Margret-[2412] | born 29 Jun 1862, Ompukjalli, Vestmannaeyjar, Vestmannaeyjar, Iceland | died 1911 | ||
| Orm-[2355] | ||||
| Ragnhild-[2291] | born 1565, Eyri, Isafjardar, Iceland | died 1630 | ||
| Thorsteinn-[2210] | ||||
| Thorsteinn-[2410] | born 16 Oct 1857, Ompukjalli, Vestmannaeyjar, Vestmannaeyjar, Iceland | died 24 Oct 1859 | ||
| GUTHRIE | ||||
| Deryl Jay-[417] | born 10 Dec 1940 | died 18 Nov 1954 | ||
| Donovan-[403] | born 5 Feb 1911 | died 29 Apr 1912 | ||
| Donovan-[416] | born 16 May 1924 | died 28 Mar 1947 | ||
| Eva-[418] | born 7 Jan 1901 | died 14 Jan 1963 | ||
| Gaylord-[399] | born 18 Sep 1884 | died 10 Jun 1941 | ||
| Jay-[401] | born 16 Jun 1889 | died 18 Nov 1954 | ||
| Lee-[402] | born 29 Mar 1893 | died 26 Oct 1959 | ||
| Lee Jr.-[419] | born 18 Jul 1925 | died 26 Oct 1959 | ||
| Marvin-[413] | born 18 May 1915 | died 2 Jul 1944, , , Saipan | ||
| Maynard Mckay-[421] | born 4 May 1922 | died 27 May 1923 | ||
| Sam-[312] | born 31 Jan 1862 | died 29 Oct 1934 | ||
| GUY | ||||
| Andrew-[1029] | born Ireland, United Kingdom | |||
| James Lee-[1027] | born 18 Dec 1860, Princton, Bureau, Illinois | died 27 May 1936, , , Iowa | ||
| James Leonard-[1025] | born 30 Apr 1898, Obert, , Nebraska | died 22 Oct 1968, Goodland, , Nebraska | ||
| Walter J.-[991] | born 9 Jun 1921 | died Nov 1981, Los Angeles, Los Angeles Co., California, U.S.A. |
This site is governed solely by applicable U.S. laws and governmental regulations. Use of this site constitutes your consent to application of such laws and regulations. Your use of the information on this site is subject to the terms of my
Legal Notice. To Contact me or search this site, please see the links elsewhere at the bottom of this page.
Last update May 22, 2006